Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 15.039 µs | 15.042 µs | 15.046 µs |
R² | 0.9998433 | 0.9998499 | 0.9998395 |
Mean | 15.043 µs | 15.052 µs | 15.063 µs |
Std. Dev. | 19.993 ns | 53.037 ns | 83.461 ns |
Median | 15.038 µs | 15.041 µs | 15.044 µs |
MAD | 9.5870 ns | 12.204 ns | 16.065 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.